WEB PORTAL
Cargo Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DayFromToTypeVesselCarrierStatusPierRequested by
Sun 01-12 00:10 01-12 17:00 CO TROPIC ISLAND TSC EXE CA-M 22-11-2024 11:32 MGENERLETT
Sun 01-12 01:00 02-12 05:00 RO MIDNIGHT REIGN SAG EXE CA-RS 28-11-2024 13:54 IFERNANDES
Sun 01-12 07:00 02-12 01:00 CO TROPIC CARIB TSC EXE SIMPSONBAY 22-11-2024 11:34 MGENERLETT
Sun 01-12 09:45 01-12 17:00 PV MAKANA BLUES EXE BOBBYS-MA 26-11-2024 09:18 CCODRINGTO
Sun 01-12 14:00 02-12 02:00 RO MIDNIGHT CHIEF KOS EXE CA-RS 27-11-2024 10:04 GBOWES
Sun 01-12 14:00 02-12 06:00 CO AS FABRIZIA KOS EXE CA-S 27-11-2024 10:01 GBOWES
Sun 01-12 17:30 02-12 05:30 MB PARADISE SUN SLAC EXE BOBBYS-MA 01-12-2024 10:38 AEDWARDS
Sun 01-12 18:00 02-12 05:00 RO MUTTY'S PRIDE SAG EXE II 28-11-2024 13:55 IFERNANDES
Mon 02-12 00:00 02-12 18:00 BA STATIA VICTORY SXSTTE EXE GREATBAY 01-12-2024 19:40 JLARA
Mon 02-12 00:00 02-12 18:00 TU STATIA RELIANT SXLOMO EXE GREATBAY 01-12-2024 19:39 JLARA
Mon 02-12 04:00 02-12 18:00 TU STATIA EXPRESS SXLOMO EXE GREATBAY 01-12-2024 19:41 JLARA
Mon 02-12 04:00 02-12 18:00 BA STATIA NAVIGATOR SXSTTE EXE GREATBAY 28-11-2024 22:35 JLARA
Mon 02-12 05:00 03-12 03:00 CO JANINA CMA EXE CA-N 19-11-2024 16:22 PCEBUMA
Mon 02-12 07:30 02-12 13:30 MB OCEAN EXQUISITE SLAC EXE BOBBYS-MA 02-12-2024 09:10 AEDWARDS
Mon 02-12 12:30 02-12 14:15 PV MAKANA BLUES EXE BOBBYS-MA 26-11-2024 09:19 CCODRINGTO
Mon 02-12 13:00 02-12 14:30 MB PARADISE SUN SLAC EXE BOBBYS-MA 02-12-2024 13:54 WHOLIDAY
Tue 03-12 01:00 03-12 14:00 RO MIDNIGHT REIGN SAG EXE CA-M 28-11-2024 13:54 IFERNANDES
Tue 03-12 01:00 04-12 10:00 CC CYMBIDIUM SXINTE EXE CA-S 28-11-2024 09:10 BVDMARK
Tue 03-12 07:00 03-12 18:00 RO ORION MAR EXE CA-RN 22-11-2024 10:53 JCAGAN
Tue 03-12 09:30 04-12 17:00 PV MAKANA BLUES EXE BOBBYS-MA 03-12-2024 11:07 CCODRINGTO
Tue 03-12 12:00 03-12 23:00 TU TOUAREG SXLOMO EXE CA-RS 27-11-2024 08:42 JLARA
Tue 03-12 12:00 03-12 23:00 BA SAY SO SXLOMO EXE CA-RS 28-11-2024 21:19 JLARA
Tue 03-12 17:00 03-12 23:00 RO MIAMI EXPRESS SAG EXE SIMPSONBAY 03-12-2024 09:27 IFERNANDES
Tue 03-12 23:00 04-12 10:00 CO TROPIC HOPE TSC EXE CA-M 29-11-2024 16:03 MGENERLETT
Wed 04-12 02:00 04-12 18:00 TU STATIA EXPRESS SXLOMO ACT CA-M 03-12-2024 19:44 JLARA
Wed 04-12 02:00 04-12 18:00 BA STATIA SALUTE SXSTTE ACT CA-M 03-12-2024 19:44 JLARA
Wed 04-12 02:30 04-12 04:00 CO TROPIC OPAL TSC EXE CA-N 29-11-2024 16:04 MGENERLETT
Wed 04-12 04:00 04-12 18:00 TU STATIA GLORY SXLOMO EXE CPN-NW 28-11-2024 09:27 JLARA
Wed 04-12 04:00 04-12 18:00 BA STATIA FACTOR SXSTTE EXE CPN-NW 03-12-2024 19:34 JLARA
Wed 04-12 06:00 04-12 10:00 MB CAROLINA SOFIA SMPA CLO BOBBYS-MA 03-12-2024 11:19 AEDWARDS
Wed 04-12 08:00 04-12 17:00 RO CAPT. CHRISSY BLUES EXE II 03-12-2024 11:48 CCODRINGTO
Wed 04-12 15:45 04-12 20:00 FI DONA ENMA SXONDO EXE II 04-12-2024 15:33 CCODRINGTO
Thu 05-12 00:00 05-12 18:00 BA STATIA NAVIGATOR SXSTTE EXE GREATBAY 05-12-2024 04:46 JLARA
Thu 05-12 00:00 05-12 18:00 TU STATIA RELIANT SXLOMO EXE GREATBAY 05-12-2024 04:45 JLARA
Thu 05-12 06:00 05-12 11:00 FI BRIDGETTE SMPA CLO BOBBYS-MA 05-12-2024 09:08 AEDWARDS
Thu 05-12 07:00 05-12 18:00 RO ADDIE K SXONDO EXE II 03-12-2024 11:12 CCODRINGTO
Thu 05-12 09:45 05-12 17:00 PV MAKANA BLUES EXE BOBBYS-MA 03-12-2024 11:11 CCODRINGTO
Thu 05-12 10:00 09-12 18:00 RO MIDNIGHT REIGN SAG ACT CA-S 04-12-2024 10:26 IFERNANDES
Thu 05-12 12:00 05-12 17:00 RO MUTTY'S PRIDE SAG EXE CA-RN 05-12-2024 10:41 IFERNANDES
Thu 05-12 13:00 06-12 17:00 MB MEL DEL MAR SMPA EXE II 06-12-2024 14:02 AEDWARDS
Thu 05-12 13:30 05-12 14:30 MB PA KOURI SLAC EXE BOBBYS-MA 05-12-2024 13:55 WHOLIDAY
Thu 05-12 20:00 09-12 20:00 RO MIAMI EXPRESS SAG ACT CA-RN 04-12-2024 10:27 IFERNANDES
Fri 06-12 05:20 07-12 00:15 CO MIEKE SCHULTE CMA EXE CA-N 28-11-2024 15:38 PCEBUMA
Fri 06-12 06:00 06-12 11:00 FI NAVIGATOR SMPA EXE BOBBYS-MA 05-12-2024 16:12 AEDWARDS
Fri 06-12 08:00 06-12 14:00 MB CABALLERO SMPA CLO BOBBYS-MA 06-12-2024 12:04 AEDWARDS
Fri 06-12 11:00 07-12 05:00 RO MIMER CMA EXE CA-RN 28-11-2024 15:37 PCEBUMA
Fri 06-12 11:40 06-12 13:00 PV MAKANA BLUES EXE BOBBYS-MA 03-12-2024 11:17 CCODRINGTO
Fri 06-12 13:00 07-12 13:00 TU TOUAREG SXLOMO EXE CA-RS 28-11-2024 21:21 JLARA
Fri 06-12 13:00 07-12 13:00 BA SAY SO SXLOMO EXE CA-RS 28-11-2024 21:21 JLARA
Fri 06-12 21:00 07-12 20:00 CO CONTSHIP ICE CMA ACT CA-N 02-12-2024 13:31 PCEBUMA
Sat 07-12 07:00 07-12 18:00 RO ADDIE K SXONDO ACT II 03-12-2024 11:19 CCODRINGTO
Sat 07-12 09:45 07-12 16:00 PV MAKANA BLUES EXE BOBBYS-MA 03-12-2024 11:23 CCODRINGTO
Sat 07-12 10:00 07-12 21:00 RO MIMER CMA ACT CA-RN 05-12-2024 10:47 PCEBUMA
Sat 07-12 15:00 07-12 21:00 RO MUTTY'S PRIDE SAG PLN II 05-12-2024 11:31 IFERNANDES
Sun 08-12 06:00 08-12 18:00 CO TROPIC JEWEL TSC PLN CA-S 29-11-2024 16:06 MGENERLETT
Sun 08-12 07:00 08-12 23:00 CO TROPIC UNITY TSC PLN CA-M 29-11-2024 16:10 MGENERLETT
Sun 08-12 09:30 08-12 17:00 PV MAKANA BLUES EXE BOBBYS-MA 03-12-2024 11:27 CCODRINGTO
Sun 08-12 21:00 09-12 12:00 CO AS FABRIZIA KOS PLN CA-S 04-12-2024 16:21 GBOWES
Mon 09-12 05:00 09-12 22:00 CO FOUMA KOS PLN CA-S 04-12-2024 16:23 GBOWES
Mon 09-12 12:30 09-12 14:15 PV MAKANA BLUES EXE BOBBYS-MA 03-12-2024 11:30 CCODRINGTO
Mon 09-12 14:00 09-12 23:00 RO MUTTY'S PRIDE SAG PLN II 06-12-2024 16:23 IFERNANDES
Mon 09-12 14:00 10-12 03:00 RO MIDNIGHT COAST KOS PLN CA-RN 27-11-2024 11:28 GBOWES
Mon 09-12 18:00 10-12 06:00 TU GREEN CHIEF NWF PLN CA-RS 05-12-2024 08:51 EPIETERS
Mon 09-12 18:00 10-12 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 05-12-2024 08:52 EPIETERS
Tue 10-12 05:00 10-12 20:00 CO DOUCE FRANCE MRF PLN CA-N 08-10-2024 10:04 PCEBUMA
Tue 10-12 06:00 12-12 22:00 CO NADJA CMA PLN CA-N 06-11-2024 08:18 PCEBUMA
Tue 10-12 07:00 10-12 18:00 RO ORION MAR PLN CA-RN 29-11-2024 10:33 JCAGAN
Tue 10-12 18:00 11-12 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 05-12-2024 08:57 EPIETERS
Tue 10-12 18:00 11-12 06:00 TU GREEN CHIEF NWF PLN CA-RS 05-12-2024 09:00 EPIETERS
Wed 11-12 18:00 12-12 06:00 TU GREEN CHIEF NWF PLN CA-RS 05-12-2024 09:04 EPIETERS
Wed 11-12 18:00 12-12 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 05-12-2024 09:05 EPIETERS
Thu 12-12 07:00 12-12 18:00 RO ORION MAR RQS CA-RN 06-12-2024 10:18 JCAGAN
Thu 12-12 18:00 13-12 06:00 TU GREEN CHIEF NWF PLN CA-RS 05-12-2024 09:06 EPIETERS
Thu 12-12 18:00 13-12 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 05-12-2024 09:07 EPIETERS
Thu 12-12 18:00 13-12 02:00 CO CONTSHIP PEP CMA PLN CA-N 08-10-2024 09:52 PCEBUMA
Fri 13-12 18:00 14-12 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 05-12-2024 09:08 EPIETERS
Fri 13-12 18:00 14-12 06:00 TU GREEN CHIEF NWF PLN CA-RS 05-12-2024 09:09 EPIETERS
Sat 14-12 18:00 15-12 06:00 TU GREEN CHIEF NWF PLN CA-RS 05-12-2024 09:10 EPIETERS
Sat 14-12 18:00 15-12 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 05-12-2024 09:11 EPIETERS
Sun 15-12 14:00 16-12 02:00 RO MIDNIGHT CHIEF KOS RQS CA-RS 04-12-2024 16:24 GBOWES
Tue 17-12 07:00 17-12 18:00 RO ORION MAR RQS CA-RN 06-12-2024 10:19 JCAGAN
Wed 18-12 05:00 19-12 23:00 CA ICS OCEANUS SXLOMO RQS CA-S 05-12-2024 20:20 JLARA
Wed 25-12 01:00 31-12 18:00 TU DEFIANCE SXLOMO RQS GREATBAY 16-11-2024 13:08 JLARA
Tue 31-12 08:00 03-01 09:00 CG DUMONT D'URVILLE ANSTPS RQS WJ-N 13-11-2024 16:30 GCAINES
Powered by IT Partner BV © Disclaimer