WEB PORTAL
Cargo Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DayFromToTypeVesselCarrierStatusPierRequested by
Wed 01-03 05:40 01-03 12:00 CO TROPIC HOPE TSC EXE CA-S 24-02-2023 17:25 MGENERLETT
Wed 01-03 06:00 01-03 10:00 MB LADY CAROLINA SMPA CLO BOBBYS-MA 28-02-2023 10:25 AROMBLEY
Wed 01-03 06:00 01-03 18:00 TU STATIA EXPRESS SXLOMO CLO GREATBAY 01-03-2023 08:42 JLARA
Wed 01-03 06:00 01-03 18:00 BA STATIA SALUTE SXSTTE CLO GREATBAY 01-03-2023 08:43 JLARA
Wed 01-03 09:36 01-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:34 CCODRINGTO
Wed 01-03 11:30 01-03 15:30 MB GIANT STRIDE SLAC CLO BOBBYS-MA 01-03-2023 13:43 AEDWARDS
Wed 01-03 12:30 02-03 08:00 CO CMA CGM MARSEILLE CMA EXE CA-N 16-02-2023 15:37 PCEBUMA
Wed 01-03 20:00 06-03 14:00 RO MIDNIGHT DREAM SAG EXE GREATBAY 28-02-2023 13:48 IFERNANDES
Thu 02-03 06:00 02-03 18:00 TU STATIA GLORY SXLOMO CLO CPS-NE 02-03-2023 09:10 JLARA
Thu 02-03 06:00 02-03 18:00 BA STATIA SALUTE SXSTTE CLO CPS-NE 02-03-2023 09:10 JLARA
Thu 02-03 09:00 02-03 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:35 CCODRINGTO
Thu 02-03 16:55 02-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:36 CCODRINGTO
Fri 03-03 06:00 03-03 15:00 FI BRIDGETTE SMPA CLO BOBBYS-MA 03-03-2023 08:54 AEDWARDS
Fri 03-03 08:00 06-03 15:30 MB RHIANNON SMPA CLO BOBBYS-MA 06-03-2023 14:38 AEDWARDS
Fri 03-03 11:45 03-03 12:40 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:37 CCODRINGTO
Fri 03-03 15:00 04-03 12:00 MB LITTLE FROG SMPA CLO GREATBAY 03-03-2023 16:06 KWARNER
Fri 03-03 16:00 04-03 16:00 CO CONTSHIP BEE CMA EXE CA-N 27-02-2023 22:20 PCEBUMA
Sat 04-03 03:00 04-03 06:30 RO MIMER CMA EXE CA-RN 01-03-2023 08:55 PCEBUMA
Sat 04-03 06:00 04-03 18:00 TU STATIA EXPRESS SXLOMO CLO GREATBAY 04-03-2023 09:30 JLARA
Sat 04-03 06:00 04-03 18:00 BA STATIA FACTOR SXSTTE CLO GREATBAY 04-03-2023 09:31 JLARA
Sat 04-03 09:00 04-03 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:37 CCODRINGTO
Sat 04-03 11:00 04-03 21:00 RO MIMER CMA EXE CA-RN 01-03-2023 08:57 PCEBUMA
Sat 04-03 16:55 04-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:38 CCODRINGTO
Sat 04-03 20:00 05-03 10:00 CO VEGA SCORPIO KOS EXE CA-S 22-02-2023 11:10 STRICHARDS
Sat 04-03 22:00 05-03 09:00 CO TROPIC ISLAND TSC EXE CA-M 24-02-2023 17:26 MGENERLETT
Sun 05-03 08:00 05-03 20:00 CO TROPIC CARIB TSC EXE CA-M 24-02-2023 17:27 MGENERLETT
Sun 05-03 09:00 05-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:41 CCODRINGTO
Sun 05-03 18:00 06-03 13:00 RO MUTTY'S PRIDE SAG EXE CA-RN 03-03-2023 10:21 IFERNANDES
Mon 06-03 06:00 06-03 23:00 RO ADMIRAL PRIDE KOS EXE CA-RS 28-02-2023 09:55 STRICHARDS
Mon 06-03 07:00 06-03 18:00 CO CONTSHIP AIR KOS EXE CA-S 29-12-2022 14:20 GBOWES
Mon 06-03 13:00 06-03 14:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 01-03-2023 09:43 CCODRINGTO
Mon 06-03 21:00 07-03 09:00 TU GREEN NICOYA NWF PLN CA-RS 03-03-2023 17:29 EPIETERS
Mon 06-03 21:00 07-03 09:00 BA KINNICK 3200 NWF PLN CA-RS 03-03-2023 17:30 EPIETERS
Tue 07-03 06:00 11-03 16:00 TU DIADEM SXLOMO EXE GREATBAY 06-03-2023 16:27 JLARA
Tue 07-03 06:00 10-03 18:00 TU STATIA EXPRESS SXLOMO EXE GREATBAY 06-03-2023 16:29 JLARA
Tue 07-03 06:00 13-03 18:00 BA STATIA FACTOR SXSTTE EXE GREATBAY 06-03-2023 16:30 JLARA
Tue 07-03 07:00 07-03 16:00 RO ORION MAR EXE CA-RN 24-02-2023 10:35 NFLANDERS
Tue 07-03 08:40 08-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 07-03-2023 07:00 CCODRINGTO
Tue 07-03 18:00 07-03 23:00 TA TASING SWAN ASCL CLO CA-S 07-03-2023 09:51 SVARSOVIA
Tue 07-03 19:00 08-03 05:00 RO MIMER CMA EXE CA-RN 01-03-2023 08:58 PCEBUMA
Tue 07-03 22:00 08-03 03:00 RO MIDNIGHT DREAM SAG EXE CA-RS 03-03-2023 10:23 IFERNANDES
Wed 08-03 06:00 09-03 18:00 CO NOMADIC HJELLESTAD CMA EXE CA-N 20-02-2023 12:01 PCEBUMA
Wed 08-03 08:00 08-03 10:30 MB SHUGGIE TWO SLAC CLO GREATBAY 08-03-2023 10:04 AROMBLEY
Wed 08-03 10:00 09-03 05:00 CO HAMBURG TRADER CMA EXE CA-N 08-02-2023 12:47 PCEBUMA
Wed 08-03 13:00 08-03 23:00 CO TROPIC LISSETTE TSC EXE CA-M 02-03-2023 12:37 MGENERLETT
Wed 08-03 15:00 09-03 05:30 RO MARFRET NIOLON SXINTE EXE CA-M 01-03-2023 09:26 BVDMARK
Thu 09-03 06:00 13-03 18:00 TU STATIA RELIANT SXLOMO EXE GREATBAY 08-03-2023 18:59 JLARA
Thu 09-03 06:00 10-03 09:00 BA STATIA VICTORY SXSTTE EXE GREATBAY 08-03-2023 19:00 JLARA
Thu 09-03 06:00 13-03 04:00 RO MIDNIGHT DREAM SAG EXE GREATBAY 07-03-2023 16:03 IFERNANDES
Thu 09-03 06:00 09-03 10:00 MB SECOND WIND SLAC CLO BOBBYS-MA 08-03-2023 10:33 AEDWARDS
Thu 09-03 09:00 09-03 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:26 CCODRINGTO
Thu 09-03 13:00 10-03 17:00 CC NACC PANAREA SXINTE CLO CA-S 06-03-2023 08:44 BVDMARK
Thu 09-03 13:00 10-03 04:30 MB A FUN DAY SMPA CLO BOBBYS-MA 09-03-2023 15:26 AROMBLEY
Thu 09-03 16:55 09-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:27 CCODRINGTO
Thu 09-03 17:00 09-03 18:00 FI HIGHLINER SLAC CLO BOBBYS-MA 09-03-2023 15:46 AROMBLEY
Thu 09-03 21:00 10-03 09:00 TU STATIA GLORY SXLOMO CLO GREATBAY 09-03-2023 16:36 JLARA
Thu 09-03 21:00 10-03 09:00 BA STATIA SALUTE SXSTTE CLO GREATBAY 09-03-2023 16:45 JLARA
Fri 10-03 06:30 10-03 13:00 FI BRIDGETTE SMPA CLO BOBBYS-MA 10-03-2023 09:17 AROMBLEY
Fri 10-03 08:00 10-03 16:00 CO VEGA VELA TSC EXE CA-M 07-03-2023 10:39 MGENERLETT
Fri 10-03 09:00 10-03 15:00 MB POINT SETTER ANSEGI CLO BOBBYS-MA 10-03-2023 09:54 AROMBLEY
Fri 10-03 10:45 10-03 13:00 MB TRILOGY SLAC CLO BOBBYS-MA 10-03-2023 11:05 AROMBLEY
Fri 10-03 11:45 10-03 12:40 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:30 CCODRINGTO
Fri 10-03 13:30 11-03 21:00 PV CARIBBEAN EXPLORER II SMPA CLO BOBBYS-MA 10-03-2023 14:44 AROMBLEY
Sat 11-03 01:00 12-03 05:00 BC TAI HARMONY SXINTE CLO SIMPSONBAY 03-03-2023 14:42 BVDMARK
Sat 11-03 09:00 14-03 07:00 CG MAITO ANSTPS EXE WJ-N 08-03-2023 10:12 GCAINES
Sat 11-03 09:00 11-03 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:33 CCODRINGTO
Sat 11-03 12:15 11-03 21:00 RO MIMER CMA EXE CA-RN 06-03-2023 13:07 PCEBUMA
Sat 11-03 16:55 11-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:33 CCODRINGTO
Sat 11-03 22:00 12-03 09:00 CO TROPIC JEWEL TSC EXE CA-M 02-03-2023 12:37 MGENERLETT
Sun 12-03 00:00 15-03 18:00 TU STATIA GLORY SXLOMO EXE GREATBAY 12-03-2023 07:01 JLARA
Sun 12-03 00:00 15-03 18:00 BA STATIA NAVIGATOR SXSTTE EXE GREATBAY 12-03-2023 07:02 JLARA
Sun 12-03 08:00 13-03 01:00 CO TROPIC UNITY TSC EXE CA-M 02-03-2023 12:38 MGENERLETT
Sun 12-03 09:00 12-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:34 CCODRINGTO
Sun 12-03 18:00 13-03 05:00 RO MUTTY'S PRIDE SAG EXE II 10-03-2023 15:01 IFERNANDES
Sun 12-03 19:30 13-03 06:00 CO VEGA SCORPIO KOS EXE CA-S 28-02-2023 09:58 STRICHARDS
Mon 13-03 06:00 15-03 16:00 TU ZEALOUS SXLOMO EXE GREATBAY 13-03-2023 06:40 JLARA
Mon 13-03 08:00 14-03 18:00 TU STATIA EXPRESS SXLOMO EXE GREATBAY 13-03-2023 06:37 JLARA
Mon 13-03 08:00 14-03 18:00 BA STATIA VICTORY SXSTTE EXE GREATBAY 13-03-2023 06:38 JLARA
Mon 13-03 13:00 13-03 14:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 08-03-2023 09:40 CCODRINGTO
Mon 13-03 13:00 14-03 08:00 CO DOUCE FRANCE MRF EXE CA-N 08-03-2023 12:06 PCEBUMA
Mon 13-03 18:00 14-03 02:00 CO CONTSHIP AIR KOS ACT CA-S 29-12-2022 14:48 GBOWES
Mon 13-03 21:00 13-03 23:00 RO ADMIRAL PRIDE KOS EXE CA-RS 09-03-2023 09:05 STRICHARDS
Tue 14-03 03:00 14-03 10:00 RO MIDNIGHT DREAM SAG EXE CA-RS 13-03-2023 11:13 IFERNANDES
Tue 14-03 07:00 14-03 16:30 RO ORION MAR EXE CA-RN 03-03-2023 10:55 NFLANDERS
Tue 14-03 08:40 15-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-03-2023 21:55 CCODRINGTO
Tue 14-03 19:00 15-03 05:00 RO MIMER CMA EXE CA-RN 06-03-2023 13:08 PCEBUMA
Wed 15-03 03:30 15-03 23:00 CO TAMPA TRADER CMA EXE CA-N 08-03-2023 16:29 PCEBUMA
Wed 15-03 05:00 15-03 20:00 CC NACC PANAREA SXINTE CLO CA-S 14-03-2023 14:36 BVDMARK
Wed 15-03 06:00 15-03 10:00 MB HIGHLINER (EX: ROSLYN) SMPA CLO BOBBYS-MA 14-03-2023 09:41 KWARNER
Wed 15-03 06:00 15-03 18:00 TU STATIA EXPRESS SXLOMO CLO GREATBAY 15-03-2023 09:12 JLARA
Wed 15-03 06:00 15-03 18:00 BA STATIA SALUTE SXSTTE CLO GREATBAY 15-03-2023 09:13 JLARA
Wed 15-03 19:00 16-03 09:00 CO TROPIC HOPE TSC EXE CA-M 10-03-2023 14:28 MGENERLETT
Thu 16-03 06:00 16-03 20:00 RO MIDNIGHT DREAM SAG EXE GREATBAY 15-03-2023 10:02 IFERNANDES
Thu 16-03 08:00 16-03 18:00 CO INDUSTRIAL ROYAL CMA EXE CA-N 08-03-2023 16:22 PCEBUMA
Thu 16-03 09:00 16-03 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 08:52 CCODRINGTO
Thu 16-03 16:55 16-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 08:55 CCODRINGTO
Fri 17-03 06:00 18-03 06:00 MB NONSENSE T/T SEA SENSE SXBWAY RQS DOCK-MA 17-03-2023 08:21 ARGUMBS
Fri 17-03 06:40 17-03 12:00 FI BRIDGETTE SMPA CLO BOBBYS-MA 17-03-2023 08:53 KWARNER
Fri 17-03 11:30 18-03 21:00 RO MIMER CMA EXE CA-RN 06-03-2023 13:05 PCEBUMA
Fri 17-03 11:30 19-03 06:00 MB TALISMAN OF IPSWICH SMPA CLO GREATBAY 18-03-2023 11:33 AROMBLEY
Fri 17-03 11:45 17-03 12:40 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 08:57 CCODRINGTO
Fri 17-03 12:00 17-03 14:00 MB PATRICIA SMPA CLO DOCK-MA 17-03-2023 13:03 AEDWARDS
Fri 17-03 19:00 19-03 15:00 MB REAL COOLE SLAC CLO BOBBYS-MA 18-03-2023 10:56 AROMBLEY
Sat 18-03 06:00 18-03 16:00 TU DEFIANCE SXLOMO EXE BOBBYS-MA 18-03-2023 08:24 JLARA
Sat 18-03 06:00 18-03 18:00 TU STATIA EXPRESS SXLOMO EXE GREATBAY 17-03-2023 15:49 JLARA
Sat 18-03 06:00 18-03 18:00 BA STATIA VICTORY SXSTTE EXE GREATBAY 17-03-2023 15:51 JLARA
Sat 18-03 08:00 18-03 12:00 RO MUTTY'S PRIDE SAG EXE II 16-03-2023 13:42 IFERNANDES
Sat 18-03 08:00 20-03 03:00 RO MIDNIGHT DREAM SAG ACT GREATBAY 16-03-2023 13:40 IFERNANDES
Sat 18-03 09:00 18-03 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 08:57 CCODRINGTO
Sat 18-03 09:30 19-03 11:00 MB SEA HAWK SMPA CLO BOBBYS-MA 18-03-2023 09:56 AROMBLEY
Sat 18-03 16:55 18-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 08:58 CCODRINGTO
Sun 19-03 01:00 19-03 13:00 CO TROPIC ISLAND TSC EXE CA-M 10-03-2023 14:29 MGENERLETT
Sun 19-03 09:00 19-03 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 09:00 CCODRINGTO
Sun 19-03 16:00 20-03 03:00 CO TROPIC CARIB TSC EXE CA-M 10-03-2023 14:29 MGENERLETT
Sun 19-03 18:00 20-03 02:00 RO MUTTY'S PRIDE SAG EXE II 17-03-2023 11:54 IFERNANDES
Sun 19-03 20:00 20-03 05:00 RO ADMIRAL PRIDE KOS EXE CA-RS 17-03-2023 17:15 GBOWES
Sun 19-03 21:30 20-03 10:00 CO JSP BORA KOS EXE CA-S 29-12-2022 14:29 GBOWES
Mon 20-03 13:00 20-03 14:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 15-03-2023 09:01 CCODRINGTO
Mon 20-03 13:00 21-03 08:00 CO CMA CGM SAINT LAURENT CMA ACT CA-N 15-03-2023 08:37 PCEBUMA
Mon 20-03 16:00 21-03 08:00 MB ALMYRA TOY SXBWAY RQS DOCK-MA 20-03-2023 17:48 ARGUMBS
Tue 21-03 00:00 22-03 18:00 TU STATIA RELIANT SXLOMO RQS ANCHOR 20-03-2023 22:16 JLARA
Tue 21-03 00:00 22-03 00:00 BA STATIA FACTOR SXSTTE RQS ANCHOR 20-03-2023 22:16 JLARA
Tue 21-03 06:00 22-03 16:00 TU DEFIANCE SXLOMO RQS GREATBAY 20-03-2023 22:17 JLARA
Tue 21-03 07:00 21-03 16:40 RO ORION MAR PLN CA-RN 10-03-2023 10:36 NFLANDERS
Tue 21-03 08:40 22-03 17:15 PV SAMANTHA II SXONDO RQS BOBBYS-MA 15-03-2023 09:02 CCODRINGTO
Tue 21-03 09:00 21-03 14:00 RO MIDNIGHT DREAM SAG PLN CA-RS 20-03-2023 19:15 IFERNANDES
Tue 21-03 19:00 22-03 05:00 RO MIMER CMA PLN CA-RN 15-03-2023 14:42 PCEBUMA
Wed 22-03 21:00 23-03 09:00 TU GREEN NICOYA NWF PLN CA-RS 20-03-2023 11:43 EPIETERS
Wed 22-03 21:00 23-03 09:00 BA KINNICK 3200 NWF PLN CA-RS 20-03-2023 11:44 EPIETERS
Wed 22-03 23:00 23-03 07:00 CO NOMADIC HJELLESTAD CMA PLN CA-M 08-03-2023 16:26 PCEBUMA
Fri 24-03 05:00 26-03 04:30 CO CONTSHIP BEE CMA PLN CA-N 15-03-2023 15:13 PCEBUMA
Fri 24-03 07:00 24-03 10:00 RO ORION MAR PLN CA-RN 20-03-2023 09:27 NFLANDERS
Fri 24-03 09:00 24-03 23:00 CO TROPIC OPAL TSC PLN CA-M 17-03-2023 16:25 MGENERLETT
Fri 24-03 19:00 25-03 05:00 RO MIMER CMA PLN CA-RN 15-03-2023 14:44 PCEBUMA
Sat 25-03 13:00 25-03 21:00 RO MIMER CMA PLN CA-RN 15-03-2023 14:45 PCEBUMA
Sat 25-03 23:00 26-03 08:00 CO TROPIC JEWEL TSC PLN CA-M 17-03-2023 16:26 MGENERLETT
Sun 26-03 07:00 27-03 01:00 CO TROPIC UNITY TSC PLN CA-M 17-03-2023 16:27 MGENERLETT
Tue 28-03 07:00 28-03 16:30 RO ORION MAR PLN CA-RN 17-03-2023 09:33 NFLANDERS
Tue 28-03 13:00 29-03 08:00 CO CMA CGM SINNAMARY CMA PLN CA-N 16-03-2023 08:14 PCEBUMA
Tue 28-03 19:00 29-03 05:00 RO MIMER CMA PLN CA-RN 15-03-2023 14:47 PCEBUMA
Powered by IT Partner BV © Disclaimer