WEB PORTAL
Cargo Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DayFromToTypeVesselCarrierStatusPierRequested by
Fri 01-09 10:00 02-09 21:00 RO MIMER CMA EXE CA-RN 30-08-2023 11:39 PCEBUMA
Fri 01-09 11:30 01-09 12:45 MB MAKANA SXONDO EXE BOBBYS-MA 30-08-2023 10:32 CCODRINGTO
Fri 01-09 12:00 02-09 06:00 MB ANNILOLA SMPA CLO BOBBYS-MA 01-09-2023 13:41 WHOLIDAY
Sat 02-09 07:00 02-09 18:00 RO ADDIE K SXONDO EXE II 30-08-2023 10:30 CCODRINGTO
Sat 02-09 08:40 02-09 15:00 MB POINT SETTER ANSEGI CLO BOBBYS-MA 02-09-2023 09:33 AROMBLEY
Sat 02-09 10:00 03-09 05:30 CO ELBTRAVELLER CMA EXE CA-N 16-08-2023 14:53 PCEBUMA
Sat 02-09 16:30 02-09 17:15 MB MAKANA SXONDO EXE BOBBYS-MA 30-08-2023 10:34 CCODRINGTO
Sat 02-09 18:30 02-09 20:00 RO MUTTY'S PRIDE SAG EXE CA-RS 01-09-2023 16:05 IFERNANDES
Sat 02-09 21:00 03-09 11:00 BA STATIA SALUTE SXSTTE CLO GREATBAY 01-09-2023 16:57 JLARA
Sat 02-09 21:00 03-09 11:00 TU OCOA SXLOMO CLO GREATBAY 01-09-2023 16:58 JLARA
Sun 03-09 07:00 03-09 15:00 CO TROPIC HOPE TSC EXE CA-M 28-08-2023 10:42 MGENERLETT
Sun 03-09 08:00 04-09 01:00 CO TROPIC CARIB TSC EXE SIMPSONBAY 28-08-2023 10:43 MGENERLETT
Sun 03-09 08:30 03-09 17:15 MB MAKANA SXONDO EXE BOBBYS-MA 30-08-2023 10:35 CCODRINGTO
Sun 03-09 09:00 03-09 17:23 PV SAMANTHA II SXONDO EXE BOBBYS-MA 05-09-2023 12:14 AEDWARDS
Sun 03-09 15:00 04-09 15:00 CO VEGA SCORPIO KOS EXE CA-S 30-08-2023 10:36 STRICHARDS
Sun 03-09 18:00 04-09 06:00 CO LENA KOS EXE CA-S 30-08-2023 10:34 STRICHARDS
Sun 03-09 18:00 04-09 03:00 RO MUTTY'S PRIDE SAG EXE II 31-08-2023 11:12 IFERNANDES
Sun 03-09 22:00 04-09 07:00 MB MAKANA SXONDO EXE BOBBYS-MA 04-09-2023 14:17 AROMBLEY
Mon 04-09 12:30 04-09 14:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 30-08-2023 10:36 CCODRINGTO
Mon 04-09 13:20 04-09 23:00 CO BBC GDANSK CMA EXE CA-N 23-08-2023 14:59 PCEBUMA
Mon 04-09 16:00 04-09 23:59 RO ADMIRAL PRIDE KOS EXE CA-RS 30-08-2023 10:31 STRICHARDS
Mon 04-09 17:00 05-09 13:00 CO CMA CGM KOUROU CMA EXE CA-N 23-08-2023 11:53 PCEBUMA
Tue 05-09 06:30 09-09 18:00 CA BELLE LASHUN III SXTAME CLO II 04-09-2023 02:15 mseaman
Tue 05-09 07:00 05-09 17:30 RO ORION MAR EXE CA-RN 23-08-2023 14:34 NFLANDERS
Tue 05-09 09:00 06-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 04-09-2023 21:37 CCODRINGTO
Tue 05-09 15:00 05-09 17:00 RO MIDNIGHT DREAM SAG EXE CA-S 31-08-2023 11:14 IFERNANDES
Tue 05-09 19:00 06-09 05:00 RO MIMER CMA EXE CA-RN 30-08-2023 11:41 PCEBUMA
Wed 06-09 05:00 06-09 18:00 TU STATIA RELIANT SXLOMO CLO CPS-NE 05-09-2023 21:43 JLARA
Wed 06-09 05:00 06-09 18:00 BA STATIA FACTOR SXSTTE CLO CPS-NE 05-09-2023 21:43 JLARA
Wed 06-09 06:00 06-09 10:00 MB SECOND WIND SLAC CLO BOBBYS-MA 05-09-2023 10:48 AEDWARDS
Wed 06-09 08:00 06-09 23:59 CC CYMBIDIUM SXINTE CLO CA-S 01-09-2023 09:02 BVDMARK
Thu 07-09 06:00 12-09 19:00 RO MIDNIGHT DREAM SAG EXE CA-RN 05-09-2023 16:30 IFERNANDES
Thu 07-09 09:00 07-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 05-09-2023 19:05 CCODRINGTO
Fri 08-09 08:00 08-09 18:00 TU EDINA SXONDO EXE CA-RS 06-09-2023 15:07 CCODRINGTO
Fri 08-09 08:00 08-09 18:00 BA T-56 SXONDO EXE CA-RS 06-09-2023 15:08 CCODRINGTO
Fri 08-09 09:30 09-09 21:00 RO MIMER CMA EXE CA-RN 30-08-2023 11:43 PCEBUMA
Fri 08-09 11:45 08-09 12:40 PV SAMANTHA II SXONDO EXE BOBBYS-MA 05-09-2023 19:09 CCODRINGTO
Fri 08-09 13:00 09-09 19:00 PV CARIBBEAN EXPLORER II SMPA CLO BOBBYS-MA 08-09-2023 14:55 AROMBLEY
Fri 08-09 23:30 09-09 02:00 CO TROPIC OPAL TSC EXE CA-M 01-09-2023 16:14 MGENERLETT
Sat 09-09 07:00 09-09 17:00 RO ADDIE K SXONDO EXE CA-RS 08-09-2023 19:51 CCODRINGTO
Sat 09-09 09:00 09-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 05-09-2023 19:12 CCODRINGTO
Sat 09-09 12:00 10-09 12:00 CO CONTSHIP AIR CMA EXE CA-M 25-08-2023 10:07 PCEBUMA
Sun 10-09 09:30 10-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 10-09-2023 09:30 CCODRINGTO
Sun 10-09 10:00 10-09 14:00 RO MIDNIGHT REIGN SAG ACT CA-S 08-09-2023 14:25 ABARTON
Sun 10-09 22:00 12-09 18:59 CO JSP BORA KOS EXE 06-09-2023 15:35 STRICHARDS
Mon 11-09 06:30 11-09 12:00 CO TROPIC UNITY TSC EXE GREATBAY 01-09-2023 16:15 MGENERLETT
Mon 11-09 07:00 13-09 02:00 CO NOMADIC HJELLESTAD CMA EXE CA-N 23-08-2023 14:57 PCEBUMA
Mon 11-09 12:00 11-09 13:00 PV GB DREAM SXONDO EXE BOBBYS-MA 11-09-2023 09:34 CCODRINGTO
Mon 11-09 16:00 12-09 23:59 RO TORTOLA PRIDE KOS EXE GREATBAY 08-09-2023 13:25 STRICHARDS
Mon 11-09 18:00 13-09 23:59 CO LENA KOS EXE SIMPSONBAY 06-09-2023 15:33 STRICHARDS
Mon 11-09 19:50 11-09 20:30 PV GB DREAM SXONDO EXE BOBBYS-MA 11-09-2023 09:36 CCODRINGTO
Tue 12-09 19:00 13-09 05:00 RO MIMER CMA EXE CA-RN 30-08-2023 11:45 PCEBUMA
Wed 13-09 06:00 13-09 20:00 CO TROPIC HOPE TSC EXE CA-M 11-09-2023 09:52 MGENERLETT
Wed 13-09 07:00 14-09 17:30 RO ORION MAR EXE GREATBAY 01-09-2023 11:28 NFLANDERS
Wed 13-09 12:35 13-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-09-2023 12:31 CCODRINGTO
Wed 13-09 22:00 14-09 03:00 RO MIDNIGHT DREAM SAG EXE CA-RS 13-09-2023 08:59 IFERNANDES
Thu 14-09 06:00 14-09 10:00 FI BRIDGETTE SMPA CLO BOBBYS-MA 13-09-2023 11:05 AEDWARDS
Thu 14-09 06:00 15-09 16:00 CC NACC PANAREA SXINTE EXE CA-S 11-09-2023 08:36 BVDMARK
Thu 14-09 07:00 14-09 18:00 RO ADDIE K SXONDO EXE II 12-09-2023 08:51 CCODRINGTO
Thu 14-09 07:00 14-09 22:00 CO CMA CGM MARSEILLE CMA EXE CA-N 23-08-2023 11:55 PCEBUMA
Thu 14-09 09:00 14-09 14:00 CO TROPIC UNITY TSC EXE CA-S 12-09-2023 08:34 MGENERLETT
Thu 14-09 09:00 14-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-09-2023 12:32 CCODRINGTO
Thu 14-09 09:00 14-09 16:00 CG PELIKAAN CZMC EXE WJ-N 30-08-2023 10:36 NBOSTON
Fri 15-09 06:00 15-09 12:00 MB POINT SETTER ANSEGI CLO BOBBYS-MA 15-09-2023 08:47 AEDWARDS
Fri 15-09 07:00 18-09 02:00 RO MIDNIGHT DREAM SAG EXE CA-S 14-09-2023 11:46 IFERNANDES
Fri 15-09 08:00 16-09 12:00 PV OCEAN PLEASURE SMPA EXE BOBBYS-MA 15-09-2023 08:42 AEDWARDS
Fri 15-09 09:00 16-09 05:00 RO MIMER CMA EXE CA-RN 12-09-2023 16:26 PCEBUMA
Fri 15-09 11:30 16-09 08:00 MB SHARK BAIT SMPA EXE BOBBYS-MA 15-09-2023 13:16 WHOLIDAY
Fri 15-09 11:45 15-09 12:40 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-09-2023 12:33 CCODRINGTO
Fri 15-09 14:00 15-09 18:00 MB CHIEFTESS SMPA EXE BOBBYS-MA 15-09-2023 14:38 AEDWARDS
Sat 16-09 07:00 16-09 18:00 RO ADDIE K SXONDO EXE II 12-09-2023 08:52 CCODRINGTO
Sat 16-09 09:00 16-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-09-2023 12:34 CCODRINGTO
Sat 16-09 11:00 16-09 21:00 RO MIMER CMA EXE CA-RN 12-09-2023 16:27 PCEBUMA
Sat 16-09 18:30 17-09 06:00 CO HAMBURG TRADER CMA EXE CA-N 25-08-2023 10:04 PCEBUMA
Sat 16-09 23:00 17-09 10:00 CO TROPIC ISLAND TSC EXE CA-N 11-09-2023 09:52 MGENERLETT
Sun 17-09 08:00 18-09 01:00 CO TROPIC CARIB TSC EXE SIMPSONBAY 11-09-2023 09:53 MGENERLETT
Sun 17-09 09:00 17-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-09-2023 12:36 CCODRINGTO
Sun 17-09 15:00 17-09 18:00 CG PELIKAAN CZMC EXE WJ-N 30-08-2023 10:38 NBOSTON
Sun 17-09 16:00 18-09 03:00 CO VEGA SCORPIO KOS EXE CA-S 14-09-2023 11:04 STRICHARDS
Sun 17-09 18:00 18-09 03:00 RO MUTTY'S PRIDE SAG EXE II 08-09-2023 10:01 IFERNANDES
Mon 18-09 06:00 18-09 13:00 CO BBC GDANSK CMA EXE CA-N 14-09-2023 11:11 PCEBUMA
Mon 18-09 13:00 19-09 15:00 CO MIEKE SCHULTE CMA EXE CA-N 23-08-2023 11:57 PCEBUMA
Mon 18-09 13:00 18-09 14:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 13-09-2023 12:37 CCODRINGTO
Mon 18-09 16:00 18-09 23:59 RO ADMIRAL PRIDE KOS EXE CA-RS 06-09-2023 16:33 STRICHARDS
Tue 19-09 06:00 19-09 11:00 RO MIDNIGHT DREAM SAG EXE CA-RS 18-09-2023 09:14 IFERNANDES
Tue 19-09 06:30 23-09 18:00 CA BELLE LASHUN III SXTAME EXE II 17-09-2023 21:14 mseaman
Tue 19-09 07:00 19-09 18:00 RO ORION MAR EXE CA-RN 08-09-2023 10:54 NFLANDERS
Tue 19-09 08:00 19-09 16:00 MB CAROLINA SOFIA SMPA EXE BOBBYS-MA 19-09-2023 08:59 AROMBLEY
Tue 19-09 08:30 20-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 19-09-2023 07:59 CCODRINGTO
Tue 19-09 18:00 20-09 05:00 RO MIMER CMA EXE CA-RN 17-09-2023 13:20 PCEBUMA
Tue 19-09 22:00 20-09 08:00 CO TROPIC LISSETTE TSC EXE CA-M 14-09-2023 09:55 MGENERLETT
Tue 19-09 23:00 20-09 18:00 TU OCOA SXLOMO EXE GREATBAY 19-09-2023 19:52 JLARA
Tue 19-09 23:00 20-09 18:00 BA STATIA VICTORY SXSTTE EXE GREATBAY 19-09-2023 19:54 JLARA
Wed 20-09 00:00 20-09 18:00 BA STATIA FACTOR SXSTTE EXE GREATBAY 19-09-2023 19:59 JLARA
Wed 20-09 00:00 20-09 18:00 TU STATIA EXPRESS SXLOMO EXE GREATBAY 19-09-2023 19:58 JLARA
Wed 20-09 15:00 20-09 18:00 CG PELIKAAN CZMC EXE WJ-W 30-08-2023 10:39 NBOSTON
Thu 21-09 08:00 21-09 18:00 CO JSP BORA KOS EXE CA-S 06-09-2023 15:40 STRICHARDS
Thu 21-09 08:10 21-09 15:00 MB POINT SETTER ANSEGI CLO BOBBYS-MA 21-09-2023 09:11 AROMBLEY
Thu 21-09 09:00 21-09 09:30 PV SAMANTHA II SXONDO EXE BOBBYS-MA 19-09-2023 07:59 CCODRINGTO
Thu 21-09 09:10 21-09 17:00 PV DELUXE SMPA CLO BOBBYS-MA 21-09-2023 10:10 AROMBLEY
Thu 21-09 16:30 21-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 20-09-2023 10:24 CCODRINGTO
Thu 21-09 18:00 22-09 06:00 TU GREEN CHIEF NWF PLN CA-RS 07-09-2023 21:21 EPIETERS
Thu 21-09 18:00 22-09 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 07-09-2023 21:22 EPIETERS
Fri 22-09 06:30 22-09 13:00 FI BRIDGETTE SMPA EXE BOBBYS-MA 22-09-2023 09:16 AROMBLEY
Fri 22-09 07:00 22-09 14:00 RO ORION MAR EXE CA-RN 15-09-2023 11:36 NFLANDERS
Fri 22-09 11:40 22-09 12:40 PV SAMANTHA II SXONDO EXE BOBBYS-MA 20-09-2023 10:26 CCODRINGTO
Fri 22-09 13:00 22-09 19:30 AC HOEGH BEIJING MAR EXE CA-M 13-09-2023 08:55 TVERLINDEN
Fri 22-09 13:00 23-09 20:00 PV CARIBBEAN EXPLORER II SMPA EXE BOBBYS-MA 22-09-2023 13:55 AROMBLEY
Fri 22-09 18:00 23-09 06:00 TU GREEN CHIEF NWF PLN CA-RS 07-09-2023 21:25 EPIETERS
Fri 22-09 18:00 23-09 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 07-09-2023 21:28 EPIETERS
Sat 23-09 07:00 23-09 15:00 RO ORION MAR EXE CA-RN 20-09-2023 10:07 NFLANDERS
Sat 23-09 07:00 23-09 18:00 RO ADDIE K SXONDO EXE II 20-09-2023 10:32 CCODRINGTO
Sat 23-09 09:00 23-09 09:20 PV SAMANTHA II SXONDO EXE BOBBYS-MA 20-09-2023 10:26 CCODRINGTO
Sat 23-09 09:00 23-09 21:00 RO MIMER CMA EXE CA-N 18-09-2023 12:45 PCEBUMA
Sat 23-09 12:00 26-09 12:00 CG PELIKAAN CZMC ACT WJ-N 30-08-2023 10:40 NBOSTON
Sat 23-09 16:30 23-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 20-09-2023 10:28 CCODRINGTO
Sun 24-09 00:01 24-09 13:00 BA STATIA SALUTE SXSTTE EXE GREATBAY 23-09-2023 10:59 JLARA
Sun 24-09 00:01 24-09 13:00 TU STATIA GLORY SXLOMO EXE GREATBAY 23-09-2023 12:09 JLARA
Sun 24-09 06:00 25-09 03:00 RO MIDNIGHT DREAM SAG ACT CA-RN 20-09-2023 09:06 IFERNANDES
Sun 24-09 07:45 24-09 16:00 CO TROPIC JEWEL TSC EXE CA-M 01-09-2023 16:15 MGENERLETT
Sun 24-09 07:46 25-09 01:00 CO TROPIC UNITY TSC ACT SIMPSONBAY 14-09-2023 09:55 MGENERLETT
Sun 24-09 08:30 24-09 17:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 20-09-2023 10:30 CCODRINGTO
Sun 24-09 15:00 24-09 23:59 RO TORTOLA PRIDE KOS ACT CA-RS 21-09-2023 22:27 STRICHARDS
Sun 24-09 18:00 25-09 06:00 CO LENA KOS ACT CA-S 06-09-2023 15:31 STRICHARDS
Sun 24-09 18:00 25-09 02:00 RO MUTTY'S PRIDE SAG ACT II 21-09-2023 14:42 IFERNANDES
Mon 25-09 10:00 25-09 23:00 BA SO 7522 SXLOMO PLN CA-RS 22-09-2023 15:27 JLARA
Mon 25-09 10:00 25-09 23:00 TU ANNIE SXLOMO PLN CA-RS 22-09-2023 15:26 JLARA
Mon 25-09 12:30 25-09 14:15 PV SAMANTHA II SXONDO EXE BOBBYS-MA 20-09-2023 10:31 CCODRINGTO
Mon 25-09 18:00 26-09 06:00 TU GREEN CHIEF NWF PLN CA-RS 22-09-2023 16:01 EPIETERS
Mon 25-09 18:00 26-09 06:00 BA MAX BARGE 3000 NWF PLN CA-RS 22-09-2023 16:01 EPIETERS
Mon 25-09 18:00 26-09 08:00 CO DOUCE FRANCE MRF PLN CA-N 23-08-2023 11:59 PCEBUMA
Tue 26-09 07:00 26-09 17:30 RO ORION MAR PLN GREATBAY 14-09-2023 08:40 TVERLINDEN
Tue 26-09 08:00 26-09 15:00 CO NOMADIC HJELLESTAD CMA PLN CA-N 14-09-2023 11:14 PCEBUMA
Tue 26-09 18:00 27-09 06:00 TU GREEN CHIEF NWF RQS CA-RS 22-09-2023 16:42 EPIETERS
Tue 26-09 18:00 27-09 06:00 BA MAX BARGE 3000 NWF RQS CA-RS 22-09-2023 16:42 EPIETERS
Tue 26-09 19:00 27-09 05:00 RO MIMER CMA PLN CA-RN 21-09-2023 13:22 PCEBUMA
Tue 26-09 22:00 27-09 08:00 CO TROPIC HOPE TSC PLN CA-M 22-09-2023 16:28 MGENERLETT
Sat 30-09 23:00 01-10 09:00 CO TROPIC ISLAND TSC RQS CA-M 22-09-2023 16:29 MGENERLETT
Powered by IT Partner BV © Disclaimer