WEB PORTAL
Cruise Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DateDayTimeHomeportCRNVesselRemarksPier
02-11 Mon 06:30 - 22:00 SX260550 MEIN SCHIFF (1) CPN-NE
03-11 Tue 05:45 - 18:00 SX260853 ARVIA CPN-NE
03-11 Tue 06:30 - 18:00 SX260855 ZUIDERDAM CPS-NE
03-11 Tue 07:00 - 17:00 SX260966 RHAPSODY OF THE SEAS CPS-SE
03-11 Tue 07:30 - 18:00 SX267695 CORAL PRINCESS CPS-SW
03-11 Tue 08:00 - 18:00 SX260856 REGAL PRINCESS CPN-NW
04-11 Wed 06:45 - 17:00 SX260934 VISION OF THE SEAS CPS-NE
04-11 Wed 07:15 - 14:00 SX260542 VIKING SEA CPS-NW
04-11 Wed 09:00 - 19:00 SX260857 CARNIVAL MAGIC CPN-NE
05-11 Thu 06:30 - 22:00 SX260524 AZAMARA JOURNEY CPS-NE
05-11 Thu 07:00 - 17:00 SX260485 STAR OF THE SEAS CPN-NE
06-11 Fri 07:00 - 17:00 SX260858 CARNIVAL PRIDE CPS-NE
08-11 Sun 08:00 - 19:00 SX260389 VALIANT LADY CPS-NE
08-11 Sun 12:00 - 21:00 SX260384 SEVEN SEAS SPLENDOR CPS-NW
09-11 Mon 06:30 - 22:00 SX267852 MEIN SCHIFF (5) CPN-NE
10-11 Tue 06:00 - 18:00 SX260859 BRITANNIA CPN-NW
10-11 Tue 06:30 - 17:00 SX260967 RHAPSODY OF THE SEAS CPS-NE
10-11 Tue 07:00 - 17:00 SX260667 ICON OF THE SEAS CPN-NE
10-11 Tue 11:30 - 13:00 SX267969 MS EVRIMA OVERNIGHT STAY CPN-SW
11-11 Wed 05:30 - 19:00 SX267589 VICTORY II CPS-NW
11-11 Wed 06:00 - 17:00 SX260670 ADVENTURE OF THE SEAS CPS-NE
11-11 Wed 06:30 - 17:00 SX260935 VISION OF THE SEAS CPS-SE
11-11 Wed 07:00 - 18:00 SX260673 CELEBRITY XCEL CPN-NE
11-11 Wed 08:15 - 19:00 SX260861 MAJESTIC PRINCESS CPS-SW
12-11 Thu 06:30 - 16:00 SX267696 CORAL PRINCESS CPN-NE
13-11 Fri 05:30 - 17:30 SX260865 ARVIA CPN-NE
13-11 Fri 06:00 - 18:00 SX260866 QUEEN ELIZABETH CPS-SW
13-11 Fri 06:45 - 21:00 SX260822 VIKING SEA CPS-NE
13-11 Fri 09:00 - 20:00 SX260867 ROTTERDAM CPS-SE
14-11 Sat 07:00 - 18:00 Y SX267034 SEADREAM 1 CPN-NW
14-11 Sat 07:30 - 19:00 Y SX268125 OE CORINTHIAN CPS-NE
15-11 Sun 06:30 - 17:00 SX260968 RHAPSODY OF THE SEAS CPS-NE
15-11 Sun 07:00 - 18:00 SX261003 RENAISSANCE CPS-NW
16-11 Mon 05:00 - 18:00 SX260724 NORWEGIAN BLISS CPN-NE
16-11 Mon 05:30 - 17:00 Y SX262604 FOUR SEASONS 1 CPS-NE
16-11 Mon 06:00 - 17:00 SX260675 CELEBRITY CONSTELLATION CPS-SW
16-11 Mon 06:30 - 18:00 SX260868 BRITANNIA CPN-NW
16-11 Mon 07:00 - 17:00 SX260674 CELEBRITY ASCENT CPS-SE
17-11 Tue 06:00 - 16:30 SX260869 AURORA CPS-NE
17-11 Tue 07:00 - 18:00 SX260620 MSC POESIA CPN-NE
18-11 Wed 05:30 - 18:00 SX260870 AIDADIVA CPS-NE
18-11 Wed 06:00 - 18:00 SX260619 MARELLA VOYAGER CPS-SE
18-11 Wed 06:30 - 18:00 SX260936 VISION OF THE SEAS CPS-NW
18-11 Wed 07:00 - 18:00 SX260394 BRILLIANT LADY CPN-NW
18-11 Wed 07:30 - 17:30 SX267590 VICTORY II CPN-NE
19-11 Thu 06:00 - 22:00 SX260612 STAR PRIDE CPS-NE
19-11 Thu 06:30 - 22:00 SX260525 AZAMARA JOURNEY CPS-NW
19-11 Thu 07:00 - 17:00 SX260494 STAR OF THE SEAS CPN-NE
20-11 Fri 06:00 - 17:00 SX260911 NORWEGIAN PRIMA CPN-NE
20-11 Fri 07:30 - 17:00 SX266259 EMERALD AZZURRA OVERNIGHT CALL CPS-NE
22-11 Sun 06:00 - 16:00 SX260907 MAJESTIC PRINCESS CPN-NE
22-11 Sun 07:00 - 18:00 SX260775 MARELLA EXPLORER 2 CPN-NW
23-11 Mon 06:15 - 21:00 SX260544 VIKING SEA CPS-NE
23-11 Mon 06:45 - 18:00 SX260871 AIDALUNA CPN-NE
24-11 Tue 07:00 - 20:00 SX260873 QUEEN MARY 2
24-11 Tue 08:00 - 18:00 SX260874 AIDAPERLA
24-11 Tue 08:00 - 18:00 SX260904 MSC MERAVIGLIA
24-11 Tue 08:00 - 18:00 SX260676 ICON OF THE SEAS
24-11 Tue 08:00 - 16:00 SX260969 RHAPSODY OF THE SEAS
25-11 Wed 05:45 - 15:30 SX260897 SKY PRINCESS
25-11 Wed 06:30 - 15:30 SX267697 CORAL PRINCESS
25-11 Wed 07:00 - 18:00 SX260875 AIDABELLA
25-11 Wed 08:00 - 18:00 SX260492 ALLURE OF THE SEAS
25-11 Wed 08:00 - 18:00 SX260975 VISION OF THE SEAS
26-11 Thu 06:00 - 15:00 SX267037 SEADREAM II
26-11 Thu 07:00 - 15:00 SX260679 CELEBRITY BEYOND
26-11 Thu 08:00 - 18:00 SX260756 MSC OPERA
27-11 Fri 07:00 - 18:00 SX260878 ARVIA
27-11 Fri 08:00 - 17:00 SX260817 VALIANT LADY
27-11 Fri 09:00 - 18:00 SX260900 NORWEGIAN PRIMA
28-11 Sat 05:15 - 22:00 Y SX260748 STAR FLYER HOME-PORTING CPS-NE
28-11 Sat 08:00 - 16:00 SX260877 MS VOLENDAM
28-11 Sat 08:00 - 19:00 SX268162 OE CORINTHIAN
29-11 Sun 07:00 - 18:00 SX260706 VISTA
29-11 Sun 08:00 - 19:00 Y SX260744 SEA CLOUD SPIRIT
29-11 Sun 09:00 - 19:00 SX264401 MSC WORLD EUROPA
30-11 Mon 08:00 - 18:00 SX260879 AIDADIVA
30-11 Mon 08:00 - 16:00 SX260970 RHAPSODY OF THE SEAS
Powered by IT Partner BV © Disclaimer