WEB PORTAL
Cruise Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DateDayTimeHomeportCRNVesselRemarksPier
02-11 Sun 07:00 - 18:00 SX250727 MSC DIVINA CPN-NE
03-11 Mon 06:00 - 16:00 SX250659 MARDI GRAS CPN-NW
03-11 Mon 06:30 - 22:00 SX256973 MEIN SCHIFF (1) CPN-NE
04-11 Tue 05:45 - 18:00 SX256417 ARVIA CPN-NE
05-11 Wed 06:30 - 23:00 SX251957 MS AMERA CPN-NW
05-11 Wed 07:00 - 22:00 SX250661 ENCHANTED PRINCESS CPS-NE
05-11 Wed 07:00 - 18:00 SX250490 SYMPHONY OF THE SEAS CPN-NE
06-11 Thu 05:00 - 22:00 SX250621 AZAMARA QUEST CPS-NE
06-11 Thu 05:30 - 22:00 SX250439 STAR PRIDE CPS-NW
06-11 Thu 06:00 - 19:00 SX250798 VALIANT LADY CPS-SE
06-11 Thu 06:30 - 17:00 SX250678 STAR OF THE SEAS CPN-NE
06-11 Thu 07:00 - 18:00 SX250493 INDEPENDENCE OF THE SEAS CPN-NW
07-11 Fri 06:00 - 17:00 SX250662 CARNIVAL PRIDE CPN-NW
07-11 Fri 06:30 - 18:00 SX254675 GRAND PRINCESS CPN-NE
07-11 Fri 07:00 - 18:00 SX250494 JEWEL OF THE SEAS CPS-NE
09-11 Sun 06:30 - 18:00 SX250551 VISION OF THE SEAS CPN-NE
09-11 Sun 07:00 - 18:00 SX250223 ODYSSEY OF THE SEAS CPN-NW
10-11 Mon 06:30 - 18:00 SX250496 JEWEL OF THE SEAS CPS-NE
10-11 Mon 07:00 - 18:00 SX250825 GRAND PRINCESS CPN-NE
10-11 Mon 07:45 - 18:00 SX250664 AIDAPERLA CPN-NW
10-11 Mon 08:15 - 18:00 SX250663 ISLAND PRINCESS CPS-NW
11-11 Tue 05:00 - 18:00 SX250665 BRITANNIA CPN-NW
11-11 Tue 05:30 - 22:00 SX250412 MEIN SCHIFF (2) CPS-NE
11-11 Tue 06:00 - 18:00 SX250497 CELEBRITY REFLECTION CPS-SW
11-11 Tue 06:30 - 18:00 SX250667 CARIBBEAN PRINCESS CPS-SE
11-11 Tue 07:00 - 18:00 SX250498 ICON OF THE SEAS CPN-NE
12-11 Wed 08:00 - 18:00 SX250728 MSC SEASIDE CPS-SW
12-11 Wed 08:00 - 18:00 SX250499 ALLURE OF THE SEAS CPN-NW
12-11 Wed 08:00 - 18:00 SX250501 SYMPHONY OF THE SEAS CPN-NE
12-11 Wed 08:00 - 18:00 SX250666 AURORA
14-11 Fri 07:00 - 18:00 SX250668 ARVIA
14-11 Fri 08:00 - 18:00 SX250669 QUEEN ELIZABETH
14-11 Fri 08:00 - 17:00 SX250786 VALIANT LADY
15-11 Sat 08:00 - 18:00 SX250570 CELEBRITY SUMMIT
16-11 Sun 09:00 - 19:00 SX250787 VALIANT LADY
17-11 Mon 08:00 - 18:00 SX250770 GRAND PRINCESS
17-11 Mon 08:00 - 18:00 SX250670 ENCHANTED PRINCESS
17-11 Mon 08:00 - 18:00 SX250503 JEWEL OF THE SEAS
18-11 Tue 10:00 - 20:00 SX250711 AIDABLU
19-11 Wed 07:00 - 17:00 SX250826 CORAL PRINCESS
19-11 Wed 08:00 - 18:00 SX250777 EXPLORA I
20-11 Thu 08:00 - 17:00 SX253905 ROTTERDAM
20-11 Thu 08:00 - 22:00 SX250622 AZAMARA QUEST
20-11 Thu 08:00 - 17:00 SX250679 STAR OF THE SEAS
20-11 Thu 08:00 - 22:00 SX250440 STAR PRIDE
21-11 Fri 08:00 - 17:00 SX250671 KONINGSDAM
21-11 Fri 08:00 - 19:00 SX250637 MS EVRIMA
22-11 Sat 05:15 - 22:00 Y SX250579 STAR FLYER CPS-NE
24-11 Mon 07:00 - 16:00 SX250827 GRAND PRINCESS
24-11 Mon 08:00 - 18:00 SX250509 CELEBRITY ASCENT
24-11 Mon 08:00 - 18:00 SX250508 JEWEL OF THE SEAS
24-11 Mon 09:00 - 18:00 SX250782 BRILLIANT LADY
25-11 Tue 07:00 - 18:00 SX260603 BRITANNIA
25-11 Tue 07:30 - 22:00 SX250413 MEIN SCHIFF (2)
25-11 Tue 08:00 - 18:00 SX250512 ICON OF THE SEAS
25-11 Tue 08:00 - 23:00 SX250831 RENAISSANCE
25-11 Tue 09:00 - 18:00 SX250672 CARNIVAL MAGIC
25-11 Tue 09:00 - 18:00 SX250673 CARNIVAL VISTA
26-11 Wed 00:00 - 00:00 SX250795 MAJESTIC PRINCESS
26-11 Wed 06:00 - 12:00 SX255231 SEADREAM 1 PROVISIONING ONLY CA-S
26-11 Wed 07:00 - 18:00 SX250838 AIDASOL
26-11 Wed 07:00 - 18:00 SX250676 ARVIA
26-11 Wed 08:00 - 19:00 Y SX250401 SEA CLOUD SPIRIT
26-11 Wed 08:00 - 18:00 SX250568 CELEBRITY ECLIPSE
26-11 Wed 08:00 - 18:00 SX250592 MARELLA EXPLORER
26-11 Wed 08:00 - 18:00 SX250514 SYMPHONY OF THE SEAS
27-11 Thu 08:00 - 20:00 SX250675 AIDAMAR
27-11 Thu 08:00 - 18:00 SX250595 MARELLA EXPLORER
27-11 Thu 08:00 - 15:00 SX250674 MS VOLENDAM
27-11 Thu 08:00 - 17:00 SX254673 CORAL PRINCESS
27-11 Thu 08:00 - 23:00 SX250823 MS EVRIMA
28-11 Fri 07:00 - 18:00 SX254786 ARVIA
28-11 Fri 09:00 - 18:00 SX250693 NORWEGIAN EPIC
29-11 Sat 05:15 - 22:00 Y SX250580 STAR FLYER CPS-NE
29-11 Sat 07:00 - 18:00 SX250832 NORWEGIAN STAR
30-11 Sun 08:00 - 17:00 SX250677 QUEEN MARY 2
30-11 Sun 09:00 - 18:00 SX251833 VALIANT LADY
Powered by IT Partner BV © Disclaimer