WEB PORTAL
Cruise Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DateDayTimeHomeportCRNVesselRemarksPier
01-03 Sun 05:45 - 18:00 SX260723 NORWEGIAN BREAKAWAY CPN-NE
01-03 Sun 06:15 - 19:00 Y SX260926 SEADREAM 2 CPS-NW
01-03 Sun 06:45 - 17:00 SX260199 VISION OF THE SEAS CPS-NE
01-03 Sun 07:15 - 18:00 SX260240 MARELLA DISCOVERY 2 CPS-SW
01-03 Sun 08:00 - 18:00 SX260593 VALIANT LADY CPN-NW
02-03 Mon 06:45 - 18:00 SX260703 GRAND PRINCESS CPN-NW
02-03 Mon 07:15 - 17:00 SX260123 JEWEL OF THE SEAS CPN-NE
02-03 Mon 08:00 - 20:00 SX263284 ILMA CPS-NW
03-03 Tue 06:15 - 22:00 SX260047 MEIN SCHIFF (2) CPS-NE
03-03 Tue 06:45 - 18:00 SX260072 ICON OF THE SEAS CPN-NE
03-03 Tue 07:15 - 18:00 SX260198 CELEBRITY ASCENT CPN-NW
03-03 Tue 07:48 - 17:00 SX260354 CARNIVAL VENEZIA CPS-NW
04-03 Wed 05:30 - 18:00 SX250716 BRITANNIA CPS-SE
04-03 Wed 06:00 - 19:00 SX260250 MARELLA EXPLORER CPS-NW
04-03 Wed 06:30 - 18:00 SX260129 CELEBRITY ECLIPSE CPS-SW
04-03 Wed 07:00 - 18:00 SX260126 SYMPHONY OF THE SEAS CPN-NE
04-03 Wed 07:30 - 16:00 SX260595 EMERALD AZZURRA GREATBAY
04-03 Wed 07:45 - 18:00 SX260125 ALLURE OF THE SEAS CPN-NW
05-03 Thu 06:00 - 17:00 SX260101 ALLURA CPN-NW
05-03 Thu 07:00 - 18:00 SX260629 ODYSSEY OF THE SEAS CPN-NE
06-03 Fri 05:45 - 18:00 SX250717 ARVIA CPS-NE
06-03 Fri 06:15 - 18:00 SX260355 QUEEN VICTORIA CPS-NW
06-03 Fri 06:45 - 19:00 Y SX260561 SEA CLOUD II CPN-NW
06-03 Fri 07:15 - 18:00 SX260927 SEADREAM 1 TRANSIT CALL ONLY CPN-SW
06-03 Fri 08:00 - 18:00 SX260177 NORWEGIAN EPIC CPN-NE
07-03 Sat 04:45 - 19:00 Y SX260057 WIND SURF CPN-NE
07-03 Sat 05:15 - 22:00 Y SX260234 STAR FLYER CPS-NE
07-03 Sat 05:45 - 21:00 Y SX260356 SEABOURN OVATION CPS-NW
07-03 Sat 06:45 - 21:00 SX260292 VIKING SEA CPN-NW
08-03 Sun 06:30 - 17:30 SX260357 AURORA CPN-NE
08-03 Sun 07:15 - 18:00 Y SX260928 SEADREAM 2 CPN-NW
09-03 Mon 06:15 - 18:00 SX260216 INSIGNIA CPS-SE
09-03 Mon 06:45 - 18:00 SX260130 JEWEL OF THE SEAS CPN-NE
09-03 Mon 07:15 - 19:00 SX260388 MSC VIRTUOSA CPN-NW
10-03 Tue 06:00 - 16:00 SX260009 SEVEN SEAS SPLENDOR CPS-SE
10-03 Tue 06:45 - 18:00 SX260540 GRAND PRINCESS CPN-NE
10-03 Tue 07:15 - 22:00 SX260573 STAR SEEKER CPN-NW
11-03 Wed 06:00 - 18:00 SX260359 AIDABLU CPS-NE
11-03 Wed 06:30 - 21:00 SX260821 VIKING SEA CPS-NW
11-03 Wed 07:00 - 18:00 SX260360 KONINGSDAM CPN-NE
11-03 Wed 08:00 - 18:00 SX260361 CARNIVAL VISTA CPN-NW
12-03 Thu 05:45 - 17:00 SX260770 CARIBBEAN PRINCESS CPS-NE
12-03 Thu 06:15 - 18:00 SX260362 ENCHANTED PRINCESS CPS-NW
12-03 Thu 06:45 - 17:00 SX260350 STAR OF THE SEAS CPN-NE
12-03 Thu 07:15 - 18:00 SX260351 CELEBRITY XCEL CPN-NW
13-03 Fri 08:00 - 18:00 SX260178 NORWEGIAN EPIC CPN-NE
13-03 Fri 08:30 - 17:00 SX260617 EXPLORA I CPN-NW
14-03 Sat 05:15 - 22:00 Y SX260235 STAR FLYER CPS-NE
14-03 Sat 05:45 - 19:00 Y SX260058 WIND SURF CPN-NE
14-03 Sat 08:00 - 21:00 SX260556 EXPLORA 2 CPS-NW
16-03 Mon 05:45 - 19:00 Y SX260400 SEA CLOUD II CPN-NW
16-03 Mon 06:15 - 20:00 SX260363 AIDASOL CPN-NE
16-03 Mon 06:45 - 18:00 SX260133 JEWEL OF THE SEAS CPS-NE
16-03 Mon 07:15 - 19:00 SX260276 MARELLA DISCOVERY 2 CPS-NW
17-03 Tue 05:15 - 18:00 SX260364 ARVIA CPN-NW
17-03 Tue 05:45 - 22:00 SX260048 MEIN SCHIFF (2) CPS-NE
17-03 Tue 06:15 - 17:00 SX260366 COSTA PACIFICA CPS-SE
17-03 Tue 06:45 - 17:00 SX260365 ZUIDERDAM CPS-NW
17-03 Tue 07:15 - 17:00 SX260071 ICON OF THE SEAS CPN-NE
17-03 Tue 07:45 - 11:00 SX260929 SEADREAM 1 TRANSIT CALL & SHIFTING TO SBAY ANCHORAGE WITH ETD CPS-SW
18-03 Wed 05:45 - 18:00 SX260367 BRITANNIA CPN-NW
18-03 Wed 06:15 - 18:00 SX260251 MARELLA EXPLORER CPS-NE
18-03 Wed 06:45 - 17:00 SX260536 CLUB MED II CPS-SW
18-03 Wed 07:15 - 18:00 SX260138 SYMPHONY OF THE SEAS CPN-NE
20-03 Fri 06:00 - 18:00 SX260368 QUEEN ELIZABETH CPS-NE
20-03 Fri 08:00 - 18:00 SX260179 NORWEGIAN EPIC CPN-NE
20-03 Fri 20:30 - 23:00 Y SX260477 LE PONANT WJ-N
21-03 Sat 05:15 - 22:00 Y SX260236 STAR FLYER CPS-NE
21-03 Sat 05:45 - 19:00 Y SX260059 WIND SURF CPN-NE
23-03 Mon 07:15 - 18:00 SX260140 JEWEL OF THE SEAS CPS-NE
24-03 Tue 06:15 - 19:00 SX260285 MSC VIRTUOSA CPN-NE
24-03 Tue 06:45 - 18:00 SX260541 GRAND PRINCESS CPS-NE
24-03 Tue 07:15 - 18:00 SX260698 CELEBRITY SILHOUETTE CPS-NW
25-03 Wed 07:00 - 18:00 SX260369 AIDABLU
25-03 Wed 09:00 - 18:00 SX260370 CARNIVAL MAGIC
26-03 Thu 07:00 - 11:00 SX260930 SEADREAM 2 TRANSIT CALL & SHIFTING TO SBAY ANCHORAGE WITH ETD
26-03 Thu 08:00 - 18:00 SX260353 CELEBRITY XCEL
26-03 Thu 08:00 - 17:00 SX260352 STAR OF THE SEAS
26-03 Thu 08:00 - 19:00 Y SX260401 SEA CLOUD II
26-03 Thu 08:15 - 18:00 Y SX261031 STAR CLIPPER CPS-NE
27-03 Fri 06:45 - 21:00 SX260294 VIKING SEA CPS-NW
27-03 Fri 07:15 - 17:00 SX260594 VALIANT LADY CPS-NE
27-03 Fri 08:00 - 18:00 SX260180 NORWEGIAN EPIC CPN-NE
28-03 Sat 05:15 - 19:00 Y SX260060 WIND SURF CPN-NE
28-03 Sat 05:45 - 21:00 SX260704 SEABOURN OVATION CPS-NE
28-03 Sat 07:00 - 18:00 SX260006 SEVEN SEAS SPLENDOR CPS-NW
29-03 Sun 08:00 - 18:00 SX260242 MARELLA DISCOVERY 2
29-03 Sun 08:00 - 18:00 SX260202 VISION OF THE SEAS
30-03 Mon 07:30 - 14:00 SX260616 VIKING SEA
30-03 Mon 08:00 - 18:00 SX260144 JEWEL OF THE SEAS
30-03 Mon 08:00 - 18:00 SX260705 GRAND PRINCESS
31-03 Tue 06:00 - 18:00 SX260718 REGAL PRINCESS CPS-NE
31-03 Tue 06:30 - 22:00 SX260049 MEIN SCHIFF (2) CPN-NW
31-03 Tue 07:00 - 17:00 SX260074 ICON OF THE SEAS CPN-NE
31-03 Tue 07:30 - 18:00 SX260931 SEADREAM 1 TRANSIT CALL ONLY CPS-SW
Powered by IT Partner BV © Disclaimer