WEB PORTAL
Cruise Ship Schedules

Year Month
Date
Vessel Pier
Terminal Overview
DateDayTimeHomeportCRNVesselRemarksPier
01-01 Thu 06:00 - 16:00 SX260008 ALLURA CPS-SW
01-01 Thu 06:30 - 17:00 SX260297 STAR OF THE SEAS CPN-NE
01-01 Thu 07:00 - 18:00 SX260697 SUN PRINCESS CPS-NE
01-01 Thu 07:20 - 18:00 SX260298 CELEBRITY XCEL CPN-NW
02-01 Fri 05:20 - 09:00 SX260916 SEADREAM 2 PROVISIONING & GARBAGE ONLY CPN-NW
02-01 Fri 06:30 - 22:00 SX260274 AZAMARA QUEST CPS-NE
02-01 Fri 07:00 - 18:00 SX260208 FREEDOM OF THE SEAS CPS-SW
02-01 Fri 08:00 - 18:00 SX260168 NORWEGIAN EPIC CPN-NE
03-01 Sat 05:15 - 22:00 Y SX260225 STAR FLYER CPS-NE
03-01 Sat 06:00 - 22:00 Y SX260403 SEA CLOUD II CPN-NW
04-01 Sun 05:15 - 23:59 Y SX260054 WIND SURF CPN-NE
04-01 Sun 05:45 - 19:00 Y SX260017 SILVER SHADOW CPS-NE
04-01 Sun 06:15 - 19:00 Y SX260224 SEA CLOUD SPIRIT CPS-NW
04-01 Sun 07:15 - 18:00 SX260188 VISION OF THE SEAS CPN-NW
05-01 Mon 06:45 - 18:00 SX260241 MARELLA DISCOVERY 2 CPN-NE
05-01 Mon 07:15 - 18:00 SX260082 JEWEL OF THE SEAS CPS-NE
06-01 Tue 05:20 - 09:00 SX260917 SEADREAM 1 PROVISIONING & GARBAGE ONLY
06-01 Tue 06:00 - 22:00 SX260043 MEIN SCHIFF (2) CPS-NE
06-01 Tue 06:30 - 23:00 SX260709 RENAISSANCE CPS-NW
06-01 Tue 07:00 - 18:00 SX260062 ICON OF THE SEAS CPN-NE
07-01 Wed 05:45 - 18:00 SX260246 MARELLA EXPLORER CPS-NW
07-01 Wed 06:15 - 18:00 SX260304 BRITANNIA CPS-SW
07-01 Wed 06:45 - 18:00 SX260084 ALLURE OF THE SEAS CPN-NE
07-01 Wed 07:30 - 16:00 SX260586 EMERALD AZZURRA CPS-NE
07-01 Wed 08:00 - 18:00 SX260085 SYMPHONY OF THE SEAS CPN-NW
07-01 Wed 09:00 - 22:00 SX260305 MAJESTIC PRINCESS CPS-SE
08-01 Thu 07:00 - 18:00 SX260010 ODYSSEY OF THE SEAS CPS-NE
08-01 Thu 08:00 - 15:00 SX260918 SEADREAM 2 TRANSIT CALL ONLY CPS-NW
09-01 Fri 07:00 - 18:00 SX260306 ARVIA
09-01 Fri 08:00 - 18:00 SX261145 BRILLIANCE OF THE SEAS
09-01 Fri 08:00 - 17:00 SX260575 VALIANT LADY
09-01 Fri 09:00 - 18:00 SX260169 NORWEGIAN EPIC
10-01 Sat 05:15 - 22:00 Y SX260226 STAR FLYER CPS-NE
10-01 Sat 06:00 - 23:00 SX260739 ZUIDERDAM
10-01 Sat 08:00 - 17:00 SX260217 NORWEGIAN GETAWAY
10-01 Sat 08:00 - 18:00 SX260307 ENCHANTED PRINCESS
11-01 Sun 06:00 - 19:00 Y SX260055 WIND SURF
11-01 Sun 07:00 - 19:00 Y SX260018 SILVER SHADOW
11-01 Sun 07:00 - 17:00 SX260303 KONINGSDAM
11-01 Sun 08:00 - 22:00 SX260275 AZAMARA QUEST
11-01 Sun 08:00 - 17:00 SX260270 NORWEGIAN GEM
11-01 Sun 08:00 - 19:00 Y SX260810 SEA CLOUD SPIRIT
12-01 Mon 08:00 - 18:00 SX260088 JEWEL OF THE SEAS
13-01 Tue 08:00 - 19:00 SX260280 MSC VIRTUOSA
13-01 Tue 08:00 - 17:00 SX260912 CARNIVAL CONQUEST
13-01 Tue 08:00 - 18:00 GRAND PRINCESS
14-01 Wed 06:00 - 19:00 Y SX260564 WIND SPIRIT
14-01 Wed 07:00 - 18:00 SX260324 AIDABLU
14-01 Wed 08:00 - 18:00 SX260309 SKY PRINCESS
14-01 Wed 09:00 - 18:00 SX260308 CARNIVAL VISTA
15-01 Thu 08:00 - 18:00 SX260192 CELEBRITY ASCENT
15-01 Thu 08:00 - 18:00 SX260300 CELEBRITY XCEL
15-01 Thu 08:00 - 17:00 SX260299 STAR OF THE SEAS
15-01 Thu 08:00 - 16:00 SX260919 SEADREAM 1 TRANSIT CALL ONLY
15-01 Thu 08:00 - 18:00 SX260862 VIKING SEA
16-01 Fri 08:00 - 23:00 SX260710 RENAISSANCE
16-01 Fri 08:00 - 18:00 SX260310 QUEEN ELIZABETH
16-01 Fri 09:00 - 18:00 SX260170 NORWEGIAN EPIC
17-01 Sat 05:15 - 22:00 Y SX260227 STAR FLYER CPS-NE
17-01 Sat 07:00 - 18:00 SX260720 NORWEGIAN BREAKAWAY
17-01 Sat 07:00 - 21:00 Y SX260311 SEABOURN OVATION
17-01 Sat 08:00 - 17:30 SX260185 NORWEGIAN VIVA
18-01 Sun 07:00 - 19:00 Y SX260019 SILVER SHADOW
18-01 Sun 08:00 - 18:00 Y SX260920 SEADREAM 2
18-01 Sun 08:00 - 19:00 Y SX260811 SEA CLOUD SPIRIT
19-01 Mon 08:00 - 18:00 SX260313 AIDASOL
19-01 Mon 08:00 - 18:00 SX260312 COSTA FASCINOSA
19-01 Mon 08:00 - 18:00 SX260092 JEWEL OF THE SEAS
19-01 Mon 08:00 - 17:00 SX260011 ODYSSEY OF THE SEAS
20-01 Tue 07:00 - 18:00 SX260314 BRITANNIA
20-01 Tue 07:30 - 13:00 SX260044 MEIN SCHIFF (2) Overnight call.
20-01 Tue 08:00 - 18:00 SX260237 MARELLA DISCOVERY 2
20-01 Tue 08:00 - 18:00 SX260383 MSC DIVINA
20-01 Tue 08:00 - 18:00 SX260065 ICON OF THE SEAS
20-01 Tue 08:00 - 18:00 SX260700 GRAND PRINCESS
21-01 Wed 07:30 - 22:00 SX260042 MEIN SCHIFF (3)
21-01 Wed 07:30 - 21:00 SX260288 VIKING SEA
21-01 Wed 08:00 - 18:00 SX260193 CELEBRITY ECLIPSE
21-01 Wed 08:00 - 16:00 SX260589 EMERALD AZZURRA
21-01 Wed 08:00 - 18:00 SX260095 SYMPHONY OF THE SEAS
22-01 Thu 08:00 - 18:00 SX260247 MARELLA EXPLORER
23-01 Fri 07:00 - 18:00 SX260315 ARVIA CPN-NW
23-01 Fri 07:00 - 18:00 SX260843 IONA CPN-NE
23-01 Fri 08:00 - 17:00 SX260587 VALIANT LADY
23-01 Fri 09:00 - 18:00 SX260171 NORWEGIAN EPIC
23-01 Fri 20:30 - 23:59 Y SX260475 LE PONANT WJ-N
24-01 Sat 00:00 - 00:00 SX260761 VENTURA
24-01 Sat 05:15 - 22:00 Y SX260228 STAR FLYER CPS-NE
24-01 Sat 06:00 - 19:00 Y SX260565 WIND SPIRIT
24-01 Sat 08:00 - 17:00 SX260218 NORWEGIAN GETAWAY
24-01 Sat 08:00 - 17:00 SX260222 NORWEGIAN SKY
25-01 Sun 07:00 - 14:30 SX260740 COSTA FASCINOSA
25-01 Sun 08:00 - 19:00 Y SX260784 SEA CLOUD SPIRIT
26-01 Mon 07:00 - 17:00 SX260256 NORWEGIAN GEM
26-01 Mon 08:00 - 17:00 SX260317 CARNIVAL DREAM
26-01 Mon 08:00 - 18:00 SX260098 JEWEL OF THE SEAS
26-01 Mon 08:00 - 17:00 SX260535 CLUB MED II
27-01 Tue 08:00 - 19:00 SX260281 MSC VIRTUOSA
27-01 Tue 08:00 - 17:00 SX260913 CARNIVAL CONQUEST
27-01 Tue 08:00 - 17:00 SX260319 KONINGSDAM
27-01 Tue 08:00 - 18:00 SX260537 GRAND PRINCESS
27-01 Tue 08:00 - 17:00 SX260979 VISION OF THE SEAS
27-01 Tue 08:00 - 22:00 SX260566 STAR SEEKER
28-01 Wed 07:00 - 18:00 SX260325 AIDABLU
28-01 Wed 07:00 - 18:00 SX260320 QUEEN VICTORIA
28-01 Wed 08:00 - 17:00 SX260548 NIEUW STATENDAM
28-01 Wed 09:00 - 18:00 SX260321 CARNIVAL MAGIC
28-01 Wed 20:30 - 23:59 SX260921 SEADREAM 1 PROVISIONING ONLY
29-01 Thu 07:00 - 18:00 SX260721 NORWEGIAN BREAKAWAY
29-01 Thu 08:00 - 18:00 SX260302 CELEBRITY XCEL
29-01 Thu 08:00 - 17:00 SX260301 STAR OF THE SEAS
29-01 Thu 08:00 - 18:00 SX260699 SKY PRINCESS
30-01 Fri 08:00 - 17:30 SX260186 NORWEGIAN VIVA
30-01 Fri 08:00 - 18:00 SX260322 ENCHANTED PRINCESS
30-01 Fri 08:00 - 17:00 SX260588 VALIANT LADY
30-01 Fri 09:00 - 18:00 SX260172 NORWEGIAN EPIC
31-01 Sat 05:15 - 22:00 Y SX260229 STAR FLYER CPS-NE
31-01 Sat 06:00 - 19:00 Y SX260567 WIND SPIRIT
31-01 Sat 07:00 - 21:00 Y SX260323 SEABOURN OVATION
Powered by IT Partner BV © Disclaimer